|
Contents | Quality Encyclopedia | Discussion Blogs American League Homers |
|
From the stepped control limits you can see when the 'Babe' changed the nature of Baseball in 1921. The relative 'drought' of home run production in the early 40's was no doubt attributable to WWII. Recently, Mark McGuire's power production was evident when he played for the Oakland A's in 1995 & 1996.
| National League Homers |
|
The National League saw recent out-of-control points with Barry Bond's record pace in 2001. You can also see the effect Mark McGuire had in 1998 and 1999 on this chart with his joining the St. Louis Cards.
Charts generated by SPC IV Excel. It's so easy to use you probably already know how!
Here is a list of the top 20 home run seasons (by player) as measured by the hitter's percentage of at-bats which result in a home run. McGuire's production, when he was healthy, appears 'Ruthian' by this measure!
| Player | HR% | Team | Year |
| Barry Bonds | 15.34 | San Francisco | 2001 |
| Mark McGwire | 13.75 | St. Louis | 1998 |
| Mark McGwire | 12.48 | St. Louis | 1999 |
| Mark McGwire | 12.3 | Oakland | 1995 |
| Mark McGwire | 12.29 | Oakland | 1996 |
| Babe Ruth | 11.79 | New York | 1920 |
| Babe Ruth | 11.11 | New York | 1927 |
| Babe Ruth | 10.93 | New York | 1921 |
| Mickey Mantle | 10.51 | New York | 1961 |
| Hank Greenberg | 10.43 | Detroit | 1938 |
| Barry Bonds | 10.21 | San Francisco | 2000 |
| Hank Aaron | 10.2 | Atlanta | 1973 |
| Babe Ruth | 10.07 | New York | 1928 |
| Jimmie Foxx | 9.91 | Philadelphia | 1932 |
| Ralph Kiner | 9.84 | Pittsburgh | 1949 |
| Mickey Mantle | 9.76 | New York | 1956 |
| Jeff Bagwell | 9.75 | Houston | 1994 |
| Hack Wilson | 9.57 | Chicago | 1930 |
| Frank Thomas | 9.52 | Chicago | 1994 |
| Hank Aaron | 9.49 | Atlanta | 1971 |
|
|
||
|
Copyright © 1995-2008 Quality America Inc. All Rights Reserved |
||